Model | Description | Size | Frequency Response (kHz) | Output Level (dB @ 1m/1W) | Power (W, 8Ω Ref., EIA RS426) |
Horn Tweeters |
KSN1001A | Superhorn 1001A: Recessed mount | 3.4"×3.4" (85×85 mm) | 4 – 27 | 94 | 75 |
KSN1005A | Superhorn 1005A: Flush mount | 3.4"×3.4" (85×85 mm) | 4 – 27 | 94 | 75 |
KSN1001D | Superhorn (White) 1001D | 3.32"×2.98" | 4 – 27 | 94 | 75 |
KSN1005B | Superhorn 1005A: Flush mount | 3.4"×3.4" (85×85 mm) | 4 – 27 | 94 | 75 |
KSN1016A | Wide Dispersion Horn 2×5 | 5.7"×2.63" (145×67 mm) | 3 – 40 | 91 | 75 |
KSN1016B | Wide Dispersion Horn 2×5 | 5.7"×2.63" (145×67 mm) | 3 – 40 | 91 | 75 |
KSN1020A | Direct Radiating Tweeter | 2.75" (69.9 mm) | | 89 | 50 |
KSN1156A | Direct Radiating Tweeter | 2.75" (69.9 mm) | | 89 | 50 |
KSN1025A | Wide Dispersion Horn 2×6 | 7.38"×3.13" (187×79 mm) | 1.8 – 30 | 92 | 75 |
KSN1025B | Wide Dispersion Horn 2×6 | 7.38"×3.13" (187×79 mm) | 1.8 – 30 | 92 | 75 |
KSN1038A | Exponential Horn Tweeter (3.75") | 3.75 in. (95 mm) dia., chrome trim & throat | 4 - 27 | 90 | 100 |
KSN1056A | Exponential Horn | 3.75" (95 mm) diam. | 4 – 27 | 90 | 100 |
KSN1075A | Direct Radiating Tweeter | 1.62" (12.39 mm) diam. | 6 – 50 | 88 | 50 |
KSN1076A | Direct Radiating Tweeter | 1.62" (12.39 mm) diam. | 6 – 50 | 88 | 50 |
KSN1141A | Wide Dispersion Horn 2×6 with protection | 7.38"×3.13" (187×79 mm) | 1.8 – 30 | 92 | Protected to 400 |
KSN1141B | Wide Dispersion Horn 2×6 with protection | 7.38"×3.13" (187×79 mm) | 1.8 – 30 | 92 | 400 |
KSN1165A | Bullet Tweeter | 4.33"×4.33" (110×110 mm) | 1.8 – 30 | 93 | Protected to 400 |
KSN1165ATC | Bullet Tweeter | 4.33"×4.33" (110×110 mm) | 1.8 – 30 | 93 | Protected to 400 |
KSN1167A | Bullet Tweeter | 2.15"×3.45" (110×110 mm) | 3.5 – 25 | 93 | 75 |
KSN1167A | Bullet Tweeter | 3.45"×3.45" (110×110 mm) | 3.5 – 25 | 93 | 75 |
Horn Drivers |
KSN1140A | Horn Driver | 2.52" (64 mm) diam. | 1.8 – 30 | 92 | Protected to 400 |
KSN1142A | Driver with Threaded Adaptor | 2.52" (64 mm) diam. | 1.8 – 30 | 92 | Protected to 400 |
KSN1188A | Midrange Driver | 3.85" (97.8 mm) diam. | 0.8 – 20 | 93 | 100 |
Alarms |
KSN1152A | High Output Alarm | 2.35" (60 mm) diam. | 2 – 4 | 98 (@ 10 ft w/18 V p-p sq wave) | |
KSN1157A/B | Sounder Alarm (A = with leads, B = no leads) | | | | |
KSN1212A | Alert Speaker | 1.79" (45 mm) diam. | 2.2 – 4 | 110 (@ 1 ft w/12 V p-p sine wave) | |
Voice Range Speakers |
KSN1090A | 1090A: Standard 1103A: Harsh Environment | 3.75" (95 mm) diam. | 0.45 – 20 | 82 | 50 |
KSN1103A | 1090A: Standard 1103A: Harsh Environment | 3.75" (95 mm) diam. | 0.45 – 20 | 82 | 50 |
Surface Mount |
KSN1192A | 1192A: Bulk Pack 1193A: Matched Pairs | 2" (51 mm) diam. | 5 – 30 | 88 | 50 |
KSN1193A | 1192A: Bulk Pack 1193A: Matched Pairs | 2" (51 mm) diam. | 5 – 30 | 88 | 50 |