CONE TWEETERS |
KSN 1075A | 1.62 in. (41 mm) dia. | 6-50 | 88 | 50 |
KSN 1076A | 1.62 in. (41 mm) dia., post | 6-50 | 88 | 50 |
KSN 1101A | 1.62 in. (41 mm) dia., tabs | 6-50 | 88 | 50 |
KSN 1020A | 2.00 in. (51 mm) dia. | 6-50 | 89 | 50 |
KSN 1137A | 2.00 in. (51 mm) dia., tabs, rear terminal | 3.5-20 | 80 | 50 |
KSN 1078A | 3.00 in. (76 mm) square | 5-50 | 89 | 50 |
KSN 1036A | 3.75 in. (95 mm) dia., flat screen | 3-40 | 90 | 75 |
KSN 1039A | 3.75 in. (95 mm) dia., domed screen | 3-40 | 90 | 75 |
KSN 1139A | 2.00 in. (51 mm) square | 6-24 | 91 | 50 |
KSN 1192A, 1193A | 2.00 in. (51 mm) dia. | 5-30 | 88 | 50 |
VOICE RANGE |
KSN 1090A | 3.75 in. (95 mm) dia. | 0.5-20 | 82 | 50 |
HORNS |
KSN 1133A | 3.75x3.50 in. (95x89 mm) | 4-25 | 92 | 100 |
KSN 1038A | 3.75 in. (95 mm) dia., chrome trim & throat | 4-27 | 90 | 100 |
KSN 1041A | 3.75 in. (95 mm) dia., chrome trim | 4-27 | 92 | 100 |
KSN 1056A | 3.75 in. (95 mm) dia. | 4-27 | 90 | 100 |
KSN 1001A | 3.34 in. (85 mm) square, recessed | 4-27 | 94 | 100 |
KSN 1046A | 3.34 in. (85 mm) square, chrome | 4-27 | 94 | 100 |
KSN 1005A | 3.34 in. (85 mm) square | 4-27 | 94 | 100 |
KSN 1129A | 4.75 in. (120 mm) square, lens | 4-23 | 93 | 100 |
KSN 1016A | 5.70-2.63 in. (145x67 mm) | 3-40 | 92 | 100 |
KSN 1148A | 3.75x2.66 in. (95.25x67.56 mm) | 4-25 | 90 | 100 |
KSN 1177A | 6.37x3.75 in. (161x95 mm) | 4-20 | 99 | 100 |
KSN 1165A* | 4.33x4.33 in. (110x110 mm) | 1.8-30 | 92 | 75 |
KSN1167A | Bullet Tweeter | 3.45"×3.45" (110×110 mm) | 3.5 – 25 | 93 | 75 |
KSN 1025A, 1141A* | 7.38x3.13 in. (187x79 mm) | 1.8-30 | 92 | 75 |
KSN 1151A | 10.5x4.40 in. (267x112 mm) | Horn only | | |
DRIVERS |
KSN 1019A | 1.98 in. (50.3 mm) dia. | 3-40 | 92 | 100 |
KSN 1033A, 1140A* | 2.52 in. (64 mm) dia. | 1.8-30 | 92 | 75 |
KSN 1142A* | 2.52 in. (64 mm) dia. | 1.8-30 | 92 | 75 |
KSN 1188A* | 4.00 in. (102 mm) dia. | .8-20 | 93 | 100 |
* Protected Version |
ALARM |
KSN 1152A | 2.35 in. (59.69 mm) dia. | 2-4 | 100 | 25 VRMS continuous |